WIORA Clifden 2011 - ECHO 1

WIORA Clifden 2011 - ECHO 1

Race 3

Start: Thu 14 Jul 11 11:35:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
0.75IRL3617 Galileo Dan Counihan 1:10:08 0.931 1:05:18 1 0.75
2IRL3322 Excel Peter Quigley 1:07:39 0.980 1:06:18 2 2
3IRL7234 Hero Adrian O'Connell 1:06:00 1.014 1:06:55 3 3
4IRL7597 Xena Ian Gaughan 1:06:25 1.010 1:07:05 4 4
5IRL9494 Now What Barry, Jim, Frank 1:04:01 1.053 1:07:25 5 5
68581GBR1 Jalfrechi Gareth Thomas 1:17:41 0.870 1:07:35 6 6
7GBR9498 Joie de Vie Glen Cahill 1:03:53 1.068 1:08:14 7 7
8IRL1965 Mustang Sally Rob Allen 1:02:16 1.128 1:10:14 8 8
9IRL7066 X-Rated John Gordon 1:07:13 1.050 1:10:35 9 9
10IRL3323 Dexterity Team Foynes 1:08:48 1.029 1:10:48 10 10
11GBR8071T AWOL Liam Burke 1:08:13 1.049 1:11:34 11 11

Thu 14 Jul 11 22:00
Sail100 Sailing Results Software Program