WIORA Clifden 2011 - ECHO 1

WIORA Clifden 2011 - ECHO 1

Race 4

Start: Thu 14 Jul 11 13:35:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
0.75IRL7234 Hero Adrian O'Connell 1:26:47 1.021 1:28:36 1 0.75
2GBR9498 Joie de Vie Glen Cahill 1:24:43 1.069 1:30:34 2 2
3IRL3322 Excel Peter Quigley 1:33:37 0.990 1:32:41 3 3
4IRL7066 X-Rated John Gordon 1:29:16 1.039 1:32:45 4 4
5IRL1965 Mustang Sally Rob Allen 1:23:12 1.118 1:33:01 5 5
6IRL3617 Galileo Dan Counihan 1:38:51 0.945 1:33:25 6 6
7IRL7597 Xena Ian Gaughan 1:31:52 1.017 1:33:26 7 7
8IRL3323 Dexterity Team Foynes 1:32:48 1.017 1:34:23 8 8
9IRL9494 Now What Barry, Jim, Frank 1:29:46 1.058 1:34:58 9 9
108581GBR1 Jalfrechi Gareth Thomas 1:49:30 0.873 1:35:36 10 10
11GBR8071T AWOL Liam Burke 1:33:02 1.033 1:36:06 11 11

Thu 14 Jul 11 22:00
Sail100 Sailing Results Software Program