WIORA Clifden 2011 - ECHO 2

WIORA Clifden 2011 - ECHO 2

Race 1

Start: Wed 13 Jul 11 12:11:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
0.75IRL4021 Egalite David Griffin 1:31:49 0.935 1:25:51 1  0.75
2IRL2602 2602 Brian Raftery 1:30:28 0.965 1:27:18 2  2
3IRL3864 Ibaraki Team Ibaraki 1:32:20 0.965 1:29:06 3  3
4IRL267 Golden Kopper John Conway 1:35:00 0.950 1:30:15 4  4
5IRL7963 Walter Mitty Stephen Mullaney 1:33:43 0.965 1:30:26 5  5
6FRA15727 747 Kevin Colins 1:35:09 0.960 1:31:21 6  6
7IRL8598 Elixir Pat Aylward 1:38:05 0.960 1:34:10 7  7
8IRL7427 Quelle Surprise Cormac MacDonncha 1:39:50 0.960 1:35:50 8  8
10IRL487 Disaray Ray McGibney   0.925    DNC-Did Not Come to Starting Area 10

Thu 14 Jul 11 22:03
Sail100 Sailing Results Software Program