WIORA Clifden 2011 - ECHO 2

WIORA Clifden 2011 - ECHO 2

Race 2

Start: Wed 13 Jul 11 14:41:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments Points
0.75IRL3864 Ibaraki Team Ibaraki 1:39:09 0.980 1:37:10 1  0.75
2IRL2602 2602 Brian Raftery 1:38:28 1.000 1:38:28 2  2
3FRA15727 747 Kevin Colins 1:44:58 0.951 1:39:49 3  3
4IRL4021 Egalite David Griffin 1:42:02 0.985 1:40:30 4  4
5IRL7963 Walter Mitty Stephen Mullaney 1:44:39 0.965 1:40:59 5  5
6IRL7427 Quelle Surprise Cormac MacDonncha 1:54:47 0.906 1:44:00 6  6
7IRL8598 Elixir Pat Aylward 1:54:28 0.922 1:45:32 7  7
8IRL267 Golden Kopper John Conway 1:52:13 0.952 1:46:50 8  8
10IRL487 Disaray Ray McGibney   0.925    DNC-Did Not Come to Starting Area 10

Thu 14 Jul 11 22:03
Sail100 Sailing Results Software Program