WIORA Clifden 2011 - ECHO 3

WIORA Clifden 2011 - ECHO 3

Race 5

Start: Fri 15 Jul 11 11:47:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
0.75IRL5684 Sabre Paul Ryan 2:13:21 0.885 1:58:01 1 0.75
2IRL1039 Orient Stephen Fitzgerald 2:13:14 0.887 1:58:11 2 2
3IRL5147 Battle John Paul Buckley 2:16:58 0.864 1:58:20 3 3
4IRL461 Hallmark Jackie Ward 2:17:56 0.891 2:02:54 4 4
51650 Addict Tony Murphy 2:18:55 0.915 2:07:07 5 5
62112C Boojum David Buckley 2:17:36 0.929 2:07:50 6 6

Fri 15 Jul 11 15:08
Sail100 Sailing Results Software Program