WIORA Clifden 2011 - ECHO 3

WIORA Clifden 2011 - ECHO 3

Entries: 6      Races Sailed: 5

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1IRL5147 Battle Golden Shamrock John Paul Buckley 0.870 12.5 5 3 0.75 0.75 3
2IRL1039 Orient Beneteau First 30E Stephen Fitzgerald 0.893 14 3 5 2 2 2
3IRL5684 Sabre Toledo 30 Paul Ryan 0.893 16.5 4 0.75 4 7 0.75
4IRL461 Hallmark Parker 27 L/K Jackie Ward 0.890 16.75 0.75 4 5 3 4
52112C Boojum Sigma 33 OOD David Buckley 0.921 17 2 2 3 4 6
61650 Addict Mustang 30 Tony Murphy 0.878 33 7 7 7 7 5

Fri 15 Jul 11 15:08
Sail100 Sailing Results Software Program