WIORA Clifden 2011 - IRC 1

WIORA Clifden 2011 - IRC 1

Race 2

Start: Wed 13 Jul 11 14:35:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
0.75IRL7066 X-Rated John Gordon 1:25:16 0.984 1:23:54 1 0.75
2IRL1965 Mustang Sally Rob Allen 1:18:53 1.075 1:24:48 2 2
3IRL3323 Dexterity Team Foynes 1:28:19 0.984 1:26:54 3 3
4GBR9498 Joie de Vie Glen Cahill 1:26:17 1.013 1:27:24 4 4
5IRL7597 Xena Ian Gaughan 1:30:03 0.982 1:28:26 5 5
6IRL7234 Hero Adrian O'Connell 1:29:23 0.995 1:28:56 6 6
7IRL9494 Now What Barry, Jim, Frank 1:28:06 1.016 1:29:31 7 7
8GBR8071T AWOL Liam Burke 1:28:59 1.012 1:30:03 8 8
9IRL3322 Excel Peter Quigley 1:34:14 0.975 1:31:53 9 9
10IRL3617 Galileo Dan Counihan 1:40:36 1.004 1:41:00 10 10
118581GBR1 Jalfrechi Gareth Thomas 1:48:58 1.036 1:52:53 11 11

Thu 14 Jul 11 21:59
Sail100 Sailing Results Software Program