WIORA Clifden 2011 - IRC 1

WIORA Clifden 2011 - IRC 1

Entries: 11      Races Sailed: 5

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR9498 Joie de Vie J 109 Glen Cahill 1.013 7 0.75 4 0.75 0.75 0.75
2IRL7066 X-Rated X332 John Gordon 0.984 18.75 4 0.75 6 3 5
3IRL9494 Now What Dubois 33 Barry, Jim, Frank 1.016 20 3 7 2 6 2
4IRL1965 Mustang Sally Corby 36 Rob Allen 1.075 27 7 2 7 4 7
5IRL7597 Xena X332 Ian Gaughan 0.982 27 6 5 3 5 8
6IRL3323 Dexterity X332 Team Foynes 0.984 30 5 3 8 8 6
7GBR8071T AWOL Harley C33 Liam Burke 1.012 31 2 8 9 9 3
8IRL7234 Hero 3/4 Ton Modified Adrian O'Connell 0.995 31 9 6 4 2 10
9IRL3322 Excel X Yacht Peter Quigley 0.975 33 8 9 5 7 4
10IRL3617 Galileo Beneteau Dan Counihan 1.004 49 10 10 10 10 9
118581GBR1 Jalfrechi J120 Gareth Thomas 1.036 56 11 11 11 11 12

Fri 15 Jul 11 14:58
Sail100 Sailing Results Software Program