WIORA Clifden 2011 - IRC 3

WIORA Clifden 2011 - IRC 3

Race 5

Start: Fri 15 Jul 11 11:47:00

Provisional Results


PointsSail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
0.75IRL461 Hallmark Jackie Ward 2:17:56 0.863 1:59:02 1 0.75
2IRL5684 Sabre Paul Ryan 2:13:21 0.899 1:59:53 2 2
3IRL1039 Orient Stephen Fitzgerald 2:13:14 0.900 1:59:55 3 3
4IRL5147 Battle John Paul Buckley 2:16:58 0.879 2:00:24 4 4
52112C Boojum David Buckley 2:17:36 0.911 2:05:21 5 5
61650 Addict Tony Murphy 2:18:55 0.917 2:07:23 6 6

Fri 15 Jul 11 15:07
Sail100 Sailing Results Software Program