Clifden Regatta 2009 IRC - Class 1

Entries: 11      Races Sailed: 4      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL7533 That's Life Corby 33 Martin Breen 1.029 6 2 2 2 8
21797 After Midnight 1720 Ruairc O Tuairisc 1.027 6.5 0.75 5 7 0.75
3IRL1095 Catalpa J109 Tommy Smith 1.026 7.75 4 3 0.75 6
4GBR9498R Joie de Vie J109 Glen Cahill 1.024 8.75 5 0.75 4 4
5GBR8071T A.W.O.L. Corby 33 liam Burke 1.024 12 3 6 3 9
6GBR4433 Joyrider J35 Andy Bracken 1.016 14 8 4 5 5
71725L Optique 1720 Yannick Lemonnier 1.027 15 7 8.5 6 2
8IRL9494 Now What Dubois 33 Robert mcDonagh 1.024 19.5 9 8.5 8 3
9IRL1776 Roxy Baby 1720 J. Cullen 1.027 22 6 7 9 12
10IRL1754 Green Monkey 1720 Kevin Heery 1.027 27 10 10 10 7
11IRL9724 Beoga first 407 Henry Lupton 1.067 32 11 11 11 10

Sun 09 Aug 09 16:13
Sail100 Sailing Results Software Program