WIORA 2008

Class 2 ECHO

Race 6

Start: Sat 21 Jun 08 11:07:00


PointsSail No Boat Owner Elapsed Handicap Corrected To Win Finishing Place Points
0.75IRL7427 Quelle Surprise Henry Lupton 1:05:56 0.930 1:01:19   1 0.75
2GBR5620 K-Vector Gary Fort 1:08:00 0.906 1:01:36 0:00:19 2 2
3IRL16507 Addict Tony Murphy 1:12:53 0.851 1:02:01 0:00:49 3 3
4IRL3317 Scotia Dan Counihan 1:06:51 0.935 1:02:30 0:01:16 4 4
5IRL267 Golden Kopper John Conway 1:10:37 0.897 1:03:21 0:02:16 5 5
6IRL3062 Crozz Gerry Daly 1:06:04 0.963 1:03:37 0:02:23 6 6
7IRL4021 Egalite David Griffin 1:09:33 0.921 1:04:03 0:02:58 7 7
8IRL1017 Treyona Finbar O'Connell 1:09:01 0.936 1:04:36 0:03:30 8 8
9IRL2112C Boojum Dr David Buckley 1:09:15 0.936 1:04:49 0:03:44 9 9
10IRL4206 Powder Monkey Liam Lynch 1:12:10 0.905 1:05:19 0:04:25 10 10
11IRL26026 Ruthless Conor Ronan 1:04:18 1.029 1:06:10 0:04:43 11 11
12IRL7234 Marissa ix Rob Allen 1:05:07 1.064 1:09:17 0:07:29 12 12

Sun 22 Jun 08 15:12
Sail100 Sailing Results Software Program