WIORA 2008

Class 3 ECHO

Entries: 11      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1IRL3989 Bunbury Sadler 29 Raphael Crowley 0.812 22.5 11 0.75 0.75 4 9 3 5
2IRL9 Silver Foam Shamrock Cormac McDonnacha 0.861 26.75 7 10 2 5 11 0.75 2
3IRL461 Hallmark Parker 27 Jackie Ward 0.927 27 2 2 8 9 7 5 3
4IRL9602 Thataway Hunter Impala 28 P.Campbell/J.Feeley 0.850 28.75 6 6 11 0.75 6 4 6
5IRL8100 Alliance Albin Express Vince Gaffney 0.913 29.75 0.75 4 10 3 4 9 9
6IRL198 RhoCodar GK29 Tomas Furey 0.893 30.75 4 7 7 11 10 2 0.75
7IRL5684 Saber Toledo 30 John Buckley 0.916 31 8 3 4 7 5 8 4
8IRL247 Backdraft GK24 Paul Ryan 0.821 33 9 5 5 2 2 10 10
9IRL5147 Battle Shamrock Donal McCormack 0.898 38 3 9 9 6 3 11 8
10IRL5976 Privateer Gk29 M.Cunningham 0.880 38 5 8 3 10 8 7 7
11IRL8881 Rooster Hunter HB31 Mark Prendiville 0.907 42.75 10 12 6 8 0.75 6 12

Sat 21 Jun 08 16:32
Sail100 Sailing Results Software Program